BI Technologies - Products
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| * | CP = Conductive Plastic WW = Wirewound HYB = Hybrid |
| MODEL NUMBER |
HOUSING (outside diameter) |
ELEMENT* | RESISTOR RANGE (Ohms) |
STANDARD RESISTANCE TOLERANCE |
STANDARD LINEARITY |
MOUNTING STYLE |
3D |
| 5101 | 7/8" | WW | 200 to 15K | ±5% | ±0.50% | |
|
| 5103 | 7/8" | WW | 200 to 15K | ±5% | ±0.50% | |
|
| 6127 | 7/8" | NC | - | - | ±0.50% | |
|
| 6137 | 7/8" | CP | 1K to 60K | ±20% | ±1.0% | |
|
| 6138 | 7/8" | CP | 1K to 60K | ±20% | ±1.0% | |
|
| 6143 | 7/8" | CP | 1K to 100K | ±10% | ±1.0% | |
|
| 6163 | 7/8" | CP | 1K to 100K | ±10% | ±1.0% | |
|
| 6173 | 7/8" | CP | 1K to 100K | ±10% | ±0.5% | |
|
| 6181 | 7/8" | CP | 1K to 100K | ±10% | ±1.0% | |
|
| 6186 | 7/8" | CP | 1K to 100K | ±10% | ±1.0% | |
|
| 6187 | 7/8" | CP | 1K to 100K | ±10% | ±1.0% | |
6187 |
| 6273 | 1-1/16" | CP | 1K to 900K | ±10% | ±0.5% | |
|
| 3371 | 1-5/16" | CP | 1K to 900K | ±10% | ±0.5% | |
|
| 3381 | 1-5/16" | CP | 1K to 300K | ±10% | ±0.5% | |
|
| 5311 | 1-5/16" | WW | 10 to 44.6K | ±3% (<40 Ohms±5%) |
±0.5% (<250 Ohms±1.0%) |
|
|
| 6371 | 1-5/16" | CP | 1K to 300K | ±10% | ±0.5% | |
|
| 6373 | 1-5/16" | CP | 1K to 300K | ±10% | ±0.5% | |
|
| 5401 | 1-7/16" | WW | 25 to 50K | ±5% | ±0.5% (<100 Ohms±1.0%) |
|
|
| 5403 | 1-7/16" | WW | 25 to 50K | ±5% | ±0.5% (<100 Ohms±1.0%) |
|
|
| 5611 | 2" | WW | 15 to 80K | ±5% | ±0.5% (<50 Ohms±1.0%) |
|
|
| 5613 | 2" | WW | 15 to 80K | ±5% | ±0.5% (<50 Ohms±1.0%) |
|
|
| 6671 | 2" | CP | 1K to 300K | ±10% | ±0.25% | |
|
| 6673 | 2" | CP | 1K to 300K | ±10% | ±0.25% | |
|
| 5711 | 3" | WW | 25 to 145K | ±5% | ±0.5% | |
|
| 5713 | 3" | WW | 25 to 145K | ±5% | ±0.5% | |
| * |
CP = Conductive Plastic WW = Wirewound HYB = Hybrid NC = Non-Contacting |
POSITION SENSOR - NON-CONTACTING
Model 6120 Series
7/8" Non-contacting Position Sensor
STEP FILE
LINEAR MOTION
Model 400 Series Linear Actuation
Position Sensors
Model 404 Series Spring Return,
Linear Actuation Conductive Plastic Position Sensor
MOTOR POTS
Model Series 920, 930 & 940 Precision
Motor Pots